•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0016545 | P49455 | Tm1 | Tropomyosin-1, isoforms 33/34 | Drosophila melanogaster (DROME) | ||||
| EP0016546 | P49458 | SRP9 | Signal recognition particle 9 kDa protein | Homo sapiens (HUMAN) | ||||
| EP0016547 | P49459 | UBE2A | Ubiquitin-conjugating enzyme E2 A | Homo sapiens (HUMAN) | ||||
| EP0016548 | P49573 | CTR1 | Copper transport protein CTR1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0016549 | P49582 | Chrna7 | Neuronal acetylcholine receptor subunit alpha-7 | Mus musculus (MOUSE) | ||||
| EP0016550 | P49583 | F08C6.2 | Putative choline-phosphate cytidylyltransferase | Caenorhabditis elegans (CAEEL) | ||||
| EP0016551 | P49585 | PCYT1A | Choline-phosphate cytidylyltransferase A | Homo sapiens (HUMAN) | ||||
| EP0016552 | P49586 | Pcyt1a | Choline-phosphate cytidylyltransferase A | Mus musculus (MOUSE) | ||||
| EP0016553 | P49588 | AARS | Alanine--tRNA ligase, cytoplasmic | Homo sapiens (HUMAN) | ||||
| EP0016554 | P49589 | CARS | Cysteine--tRNA ligase, cytoplasmic | Homo sapiens (HUMAN) | ||||
| EP0016555 | P49590 | HARS2 | Probable histidine--tRNA ligase, mitochondrial | Homo sapiens (HUMAN) | ||||
| EP0016556 | P49591 | SARS | Serine--tRNA ligase, cytoplasmic | Homo sapiens (HUMAN) | ||||
| EP0016557 | P49592 | DR1 | Protein Dr1 homolog | Arabidopsis thaliana (ARATH) | ||||
| EP0016558 | P49593 | PPM1F | Protein phosphatase 1F | Homo sapiens (HUMAN) | ||||
| EP0016559 | P49595 | F42G9.1 | Probable protein phosphatase 2C F42G9.1 | Caenorhabditis elegans (CAEEL) | ||||
| EP0016560 | P49597 | ABI1 | Protein phosphatase 2C 56 | Arabidopsis thaliana (ARATH) | ||||
| EP0016561 | P49598 | PP2CA | Protein phosphatase 2C 37 | Arabidopsis thaliana (ARATH) | ||||
| EP0016562 | P49615 | Cdk5 | Cyclin-dependent-like kinase 5 | Mus musculus (MOUSE) | ||||
| EP0016563 | P49619 | DGKG | Diacylglycerol kinase gamma | Homo sapiens (HUMAN) | ||||
| EP0016564 | P49620 | Dgkg | Diacylglycerol kinase gamma | Rattus norvegicus (RAT) | ||||
| Page: 3827 First | Pre | Next | Last | ||||||||
