•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0017465 | P53258 | MDR1 | GTPase-activating protein GYP2 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0017466 | P53259 | PCP1 | Rhomboid protein 1, mitochondrial | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0017467 | P53260 | GTF1 | Glutamyl-tRNA(Gln) amidotransferase subunit F, mitochondrial | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0017468 | P53261 | NOP7 | Pescadillo homolog | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0017469 | P53264 | CLD1 | Cardiolipin-specific deacylase 1, mitochondrial | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0017470 | P53265 | YGR111W | Uncharacterized protein YGR111W | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0017471 | P53266 | SHY1 | Cytochrome oxidase assembly protein SHY1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0017472 | P53267 | DAM1 | DASH complex subunit DAM1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0017473 | P53270 | YGR117C | Uncharacterized protein YGR117C | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0017474 | P53273 | YGR125W | Uncharacterized vacuolar membrane protein YGR125W | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0017475 | P53274 | YGR126W | Uncharacterized protein YGR126W | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0017476 | P53275 | YGR127W | Uncharacterized protein YGR127W | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0017477 | P53276 | UTP8 | U3 small nucleolar RNA-associated protein 8 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0017478 | P53277 | SYF2 | Pre-mRNA-splicing factor SYF2 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0017479 | P53278 | YGR130C | Uncharacterized protein YGR130C | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0017480 | P53279 | FHN1 | Non-classical export protein 2 homolog 1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0017481 | P53280 | CAF130 | Protein CAF130 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0017482 | P53281 | LSB1 | LAS seventeen-binding protein 1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0017483 | P53283 | TPO2 | Polyamine transporter 2 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0017484 | P53286 | BTN2 | Protein BTN2 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| Page: 3873 First | Pre | Next | Last | ||||||||
