•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0017985 | P54846 | Nrl | Neural retina-specific leucine zipper protein | Mus musculus (MOUSE) | ||||
| EP0017986 | P54851 | EMP2 | Epithelial membrane protein 2 | Homo sapiens (HUMAN) | ||||
| EP0017987 | P54852 | EMP3 | Epithelial membrane protein 3 | Homo sapiens (HUMAN) | ||||
| EP0017988 | P54854 | HXT15 | Hexose transporter HXT15 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0017989 | P54855 | UGT2B15 | UDP-glucuronosyltransferase 2B15 | Homo sapiens (HUMAN) | ||||
| EP0017990 | P54858 | DOS2 | Protein DOS2 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0017991 | P54860 | UFD2 | E4 ubiquitin-protein ligase UFD2 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0017992 | P54861 | DNM1 | Dynamin-related protein DNM1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0017993 | P54867 | SLG1 | Protein SLG1 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0017994 | P54868 | HMGCS2 | Hydroxymethylglutaryl-CoA synthase, mitochondrial | Homo sapiens (HUMAN) | ||||
| EP0017995 | P54869 | Hmgcs2 | Hydroxymethylglutaryl-CoA synthase, mitochondrial | Mus musculus (MOUSE) | ||||
| EP0017996 | P54874 | hcs1 | Hydroxymethylglutaryl-CoA synthase | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0017997 | P54885 | PRO2 | Gamma-glutamyl phosphate reductase | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0017998 | P54886 | ALDH18A1 | Delta-1-pyrroline-5-carboxylate synthase | Homo sapiens (HUMAN) | ||||
| EP0017999 | P54887 | P5CSA | Delta-1-pyrroline-5-carboxylate synthase A | Arabidopsis thaliana (ARATH) | ||||
| EP0018000 | P54888 | P5CSB | Delta-1-pyrroline-5-carboxylate synthase B | Arabidopsis thaliana (ARATH) | ||||
| EP0018001 | P54900 | Scn2b | Sodium channel subunit beta-2 | Rattus norvegicus (RAT) | ||||
| EP0018002 | P54904 | PROC1 | Pyrroline-5-carboxylate reductase | Arabidopsis thaliana (ARATH) | ||||
| EP0018003 | P54920 | NAPA | Alpha-soluble NSF attachment protein | Homo sapiens (HUMAN) | ||||
| EP0018004 | P54921 | Napa | Alpha-soluble NSF attachment protein | Rattus norvegicus (RAT) | ||||
| Page: 3899 First | Pre | Next | Last | ||||||||
