•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0019245 | P63082 | Atp6v0c | V-type proton ATPase 16 kDa proteolipid subunit | Mus musculus (MOUSE) | ||||
| EP0019246 | P63085 | Mapk1 | Mitogen-activated protein kinase 1 | Mus musculus (MOUSE) | ||||
| EP0019247 | P63086 | Mapk1 | Mitogen-activated protein kinase 1 | Rattus norvegicus (RAT) | ||||
| EP0019248 | P63087 | Ppp1cc | Serine/threonine-protein phosphatase PP1-gamma catalytic subunit | Mus musculus (MOUSE) | ||||
| EP0019249 | P63088 | Ppp1cc | Serine/threonine-protein phosphatase PP1-gamma catalytic subunit | Rattus norvegicus (RAT) | ||||
| EP0019250 | P63089 | Ptn | Pleiotrophin | Mus musculus (MOUSE) | ||||
| EP0019251 | P63092 | GNAS | Guanine nucleotide-binding protein G(s) subunit alpha isoforms short | Homo sapiens (HUMAN) | ||||
| EP0019252 | P63094 | Gnas | Guanine nucleotide-binding protein G(s) subunit alpha isoforms short | Mus musculus (MOUSE) | ||||
| EP0019253 | P63096 | GNAI1 | Guanine nucleotide-binding protein G(i) subunit alpha-1 | Homo sapiens (HUMAN) | ||||
| EP0019254 | P63098 | PPP3R1 | Calcineurin subunit B type 1 | Homo sapiens (HUMAN) | ||||
| EP0019255 | P63101 | Ywhaz | 14-3-3 protein zeta/delta | Mus musculus (MOUSE) | ||||
| EP0019256 | P63102 | Ywhaz | 14-3-3 protein zeta/delta | Rattus norvegicus (RAT) | ||||
| EP0019257 | P63103 | YWHAZ | 14-3-3 protein zeta/delta | Bos taurus (BOVIN) | ||||
| EP0019258 | P63104 | YWHAZ | 14-3-3 protein zeta/delta | Homo sapiens (HUMAN) | ||||
| EP0019259 | P63115 | Slc7a10 | Asc-type amino acid transporter 1 | Mus musculus (MOUSE) | ||||
| EP0019260 | P63120 | ERVK-19 | Endogenous retrovirus group K member 19 Pro protein | Homo sapiens (HUMAN) | ||||
| EP0019261 | P63121 | HERVK_113 | Endogenous retrovirus group K member 113 Pro protein | Homo sapiens (HUMAN) | ||||
| EP0019262 | P63124 | HERV-K104 | Endogenous retrovirus group K member 104 Pro protein | Homo sapiens (HUMAN) | ||||
| EP0019263 | P63128 | ERVK-9 | Endogenous retrovirus group K member 9 Pol protein | Homo sapiens (HUMAN) | ||||
| EP0019264 | P63132 | HERVK_113 | Endogenous retrovirus group K member 113 Pol protein | Homo sapiens (HUMAN) | ||||
| Page: 3962 First | Pre | Next | Last | ||||||||
