•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0019385 | P68252 | YWHAG | 14-3-3 protein gamma | Bos taurus (BOVIN) | ||||
| EP0019386 | P68254 | Ywhaq | 14-3-3 protein theta | Mus musculus (MOUSE) | ||||
| EP0019387 | P68255 | Ywhaq | 14-3-3 protein theta | Rattus norvegicus (RAT) | ||||
| EP0019388 | P68313 | Erythrodihydroneopterin triphosphate synthetase | Rattus norvegicus (RAT) | |||||
| EP0019389 | P68363 | TUBA1B | Tubulin alpha-1B chain | Homo sapiens (HUMAN) | ||||
| EP0019390 | P68366 | TUBA4A | Tubulin alpha-4A chain | Homo sapiens (HUMAN) | ||||
| EP0019391 | P68368 | Tuba4a | Tubulin alpha-4A chain | Mus musculus (MOUSE) | ||||
| EP0019392 | P68369 | Tuba1a | Tubulin alpha-1A chain | Mus musculus (MOUSE) | ||||
| EP0019393 | P68370 | Tuba1a | Tubulin alpha-1A chain | Rattus norvegicus (RAT) | ||||
| EP0019394 | P68371 | TUBB4B | Tubulin beta-4B chain | Homo sapiens (HUMAN) | ||||
| EP0019395 | P68372 | Tubb4b | Tubulin beta-4B chain | Mus musculus (MOUSE) | ||||
| EP0019396 | P68373 | Tuba1c | Tubulin alpha-1C chain | Mus musculus (MOUSE) | ||||
| EP0019397 | P68400 | CSNK2A1 | Casein kinase II subunit alpha | Homo sapiens (HUMAN) | ||||
| EP0019398 | P68402 | PAFAH1B2 | Platelet-activating factor acetylhydrolase IB subunit beta | Homo sapiens (HUMAN) | ||||
| EP0019399 | P68403 | Prkcb | Protein kinase C beta type | Rattus norvegicus (RAT) | ||||
| EP0019400 | P68404 | Prkcb | Protein kinase C beta type | Mus musculus (MOUSE) | ||||
| EP0019401 | P68431 | HIST1H3J | Histone H3.1 | Homo sapiens (HUMAN) | ||||
| EP0019402 | P68432 | Histone H3.1 | Bos taurus (BOVIN) | |||||
| EP0019403 | P68433 | Hist1h3i | Histone H3.1 | Mus musculus (MOUSE) | ||||
| EP0019404 | P68500 | Cntn5 | Contactin-5 | Mus musculus (MOUSE) | ||||
| Page: 3969 First | Pre | Next | Last | ||||||||
