•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0021445 | Q02338 | BDH1 | D-beta-hydroxybutyrate dehydrogenase, mitochondrial | Homo sapiens (HUMAN) | ||||
| EP0021446 | Q02346 | Myod1 | Myoblast determination protein 1 | Rattus norvegicus (RAT) | ||||
| EP0021447 | Q02353 | Ndst1 | Bifunctional heparan sulfate N-deacetylase/N-sulfotransferase 1 | Rattus norvegicus (RAT) | ||||
| EP0021448 | Q02354 | UTP6 | U3 small nucleolar RNA-associated protein 6 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0021449 | Q02356 | Ampd2 | AMP deaminase 2 | Rattus norvegicus (RAT) | ||||
| EP0021450 | Q02357 | Ank1 | Ankyrin-1 | Mus musculus (MOUSE) | ||||
| EP0021451 | Q02363 | ID2 | DNA-binding protein inhibitor ID-2 | Homo sapiens (HUMAN) | ||||
| EP0021452 | Q02383 | SEMG2 | Semenogelin-2 | Homo sapiens (HUMAN) | ||||
| EP0021453 | Q02384 | Sos2 | Son of sevenless homolog 2 | Mus musculus (MOUSE) | ||||
| EP0021454 | Q02386 | ZNF45 | Zinc finger protein 45 | Homo sapiens (HUMAN) | ||||
| EP0021455 | Q02388 | COL7A1 | Collagen alpha-1(VII) chain | Homo sapiens (HUMAN) | ||||
| EP0021456 | Q02395 | Mtf2 | Metal-response element-binding transcription factor 2 | Mus musculus (MOUSE) | ||||
| EP0021457 | Q02398 | uvsH | Postreplication repair E3 ubiquitin-protein ligase rad18 | Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) (EMENI) | ||||
| EP0021458 | Q02401 | Lct | Lactase-phlorizin hydrolase | Rattus norvegicus (RAT) | ||||
| EP0021459 | Q02410 | APBA1 | Amyloid-beta A4 precursor protein-binding family A member 1 | Homo sapiens (HUMAN) | ||||
| EP0021460 | Q02413 | DSG1 | Desmoglein-1 | Homo sapiens (HUMAN) | ||||
| EP0021461 | Q02427 | Rbp1 | RNA-binding protein 1 | Drosophila melanogaster (DROME) | ||||
| EP0021462 | Q02435 | Bfsp1 | Filensin | Rattus norvegicus (RAT) | ||||
| EP0021463 | Q02446 | SP4 | Transcription factor Sp4 | Homo sapiens (HUMAN) | ||||
| EP0021464 | Q02447 | SP3 | Transcription factor Sp3 | Homo sapiens (HUMAN) | ||||
| Page: 4072 First | Pre | Next | Last | ||||||||
