•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0023125 | Q08E45 | CAMK2A | Calcium/calmodulin-dependent protein kinase II alpha | Bos taurus (BOVIN) | ||||
| EP0023126 | Q08E57 | BABAM1 | BRISC and BRCA1-A complex member 1 | Bos taurus (BOVIN) | ||||
| EP0023127 | Q08E93 | FAM27E3 | Protein FAM27E3 | Homo sapiens (HUMAN) | ||||
| EP0023128 | Q08EB5 | Clasp2 | CLIP-associating protein 2 | Mus musculus (MOUSE) | ||||
| EP0023129 | Q08EC4 | Cass4 | Cas scaffolding protein family member 4 | Mus musculus (MOUSE) | ||||
| EP0023130 | Q08ED5 | Ces2f | Carboxylic ester hydrolase | Mus musculus (MOUSE) | ||||
| EP0023131 | Q08EE8 | 1700061G19Rik | RIKEN cDNA 1700061G19 gene | Mus musculus (MOUSE) | ||||
| EP0023132 | Q08EG8 | Krtap10-4 | Keratin-associated protein 10-4 | Mus musculus (MOUSE) | ||||
| EP0023133 | Q08ER8 | ZNF543 | Zinc finger protein 543 | Homo sapiens (HUMAN) | ||||
| EP0023134 | Q08ET2 | SIGLEC14 | Sialic acid-binding Ig-like lectin 14 | Homo sapiens (HUMAN) | ||||
| EP0023135 | Q08J23 | NSUN2 | tRNA (cytosine(34)-C(5))-methyltransferase | Homo sapiens (HUMAN) | ||||
| EP0023136 | Q09013 | DMPK | Myotonin-protein kinase | Homo sapiens (HUMAN) | ||||
| EP0023137 | Q09014 | Ncf1 | Neutrophil cytosol factor 1 | Mus musculus (MOUSE) | ||||
| EP0023138 | Q09019 | DMWD | Dystrophia myotonica WD repeat-containing protein | Homo sapiens (HUMAN) | ||||
| EP0023139 | Q09024 | ImpL2 | Neural/ectodermal development factor IMP-L2 | Drosophila melanogaster (DROME) | ||||
| EP0023140 | Q09028 | RBBP4 | Histone-binding protein RBBP4 | Homo sapiens (HUMAN) | ||||
| EP0023141 | Q09054 | GAPC2 | Glyceraldehyde-3-phosphate dehydrogenase 2, cytosolic | Zea mays (MAIZE) | ||||
| EP0023142 | Q09073 | Slc25a5 | ADP/ATP translocase 2 | Rattus norvegicus (RAT) | ||||
| EP0023143 | Q09100 | rnp24 | RNA-binding protein rnp24 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0023144 | Q09103 | rdgA | Eye-specific diacylglycerol kinase | Drosophila melanogaster (DROME) | ||||
| Page: 4156 First | Pre | Next | Last | ||||||||
