•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0023765 | Q0E9G3 | Nop17l | Protein kintoun | Drosophila melanogaster (DROME) | ||||
| EP0023766 | Q0E9G4 | Drat | CG1600-PA | Drosophila melanogaster (DROME) | ||||
| EP0023767 | Q0E9H7 | Dscam1 | Down syndrome cell adhesion molecule 1, isoform H | Drosophila melanogaster (DROME) | ||||
| EP0023768 | Q0E9H9 | Dscam1 | Down syndrome cell adhesion molecule 1, isoform A | Drosophila melanogaster (DROME) | ||||
| EP0023769 | Q0E9I0 | Dscam1 | Down syndrome cell adhesion molecule 1, isoform I | Drosophila melanogaster (DROME) | ||||
| EP0023770 | Q0E9I1 | Dscam1 | Down syndrome cell adhesion molecule 1, isoform J | Drosophila melanogaster (DROME) | ||||
| EP0023771 | Q0E9I3 | Dscam1 | Down syndrome cell adhesion molecule 1, isoform M | Drosophila melanogaster (DROME) | ||||
| EP0023772 | Q0E9I5 | Dscam1 | Down syndrome cell adhesion molecule 1, isoform R | Drosophila melanogaster (DROME) | ||||
| EP0023773 | Q0E9I7 | Dscam1 | Down syndrome cell adhesion molecule 1, isoform V | Drosophila melanogaster (DROME) | ||||
| EP0023774 | Q0E9I8 | Dscam1 | Down syndrome cell adhesion molecule 1, isoform W | Drosophila melanogaster (DROME) | ||||
| EP0023775 | Q0E9J1 | Dscam1 | Down syndrome cell adhesion molecule 1, isoform Z | Drosophila melanogaster (DROME) | ||||
| EP0023776 | Q0E9J3 | Dscam1 | Down syndrome cell adhesion molecule 1, isoform AA | Drosophila melanogaster (DROME) | ||||
| EP0023777 | Q0E9J6 | Dscam1 | Down syndrome cell adhesion molecule 1, isoform AD | Drosophila melanogaster (DROME) | ||||
| EP0023778 | Q0E9J7 | Dscam1 | Down syndrome cell adhesion molecule 1, isoform AE | Drosophila melanogaster (DROME) | ||||
| EP0023779 | Q0E9K0 | Dscam1 | Down syndrome cell adhesion molecule 1, isoform AH | Drosophila melanogaster (DROME) | ||||
| EP0023780 | Q0E9K2 | Dscam1 | Down syndrome cell adhesion molecule 1, isoform AI | Drosophila melanogaster (DROME) | ||||
| EP0023781 | Q0E9K6 | Dscam1 | Down syndrome cell adhesion molecule 1, isoform AL | Drosophila melanogaster (DROME) | ||||
| EP0023782 | Q0E9K7 | Dscam1 | Down syndrome cell adhesion molecule 1, isoform AM | Drosophila melanogaster (DROME) | ||||
| EP0023783 | Q0E9L0 | Dscam1 | Down syndrome cell adhesion molecule 1, isoform AP | Drosophila melanogaster (DROME) | ||||
| EP0023784 | Q0E9L1 | Dscam1 | Down syndrome cell adhesion molecule 1, isoform AQ | Drosophila melanogaster (DROME) | ||||
| Page: 4188 First | Pre | Next | Last | ||||||||
