•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0024185 | Q0JPH5 | Os01g0222700 | Os01g0222700 protein | Oryza sativa subsp. japonica (ORYSJ) | ||||
| EP0024186 | Q0JPT4 | BZR2 | Protein BZR1 homolog 2 | Oryza sativa subsp. japonica (ORYSJ) | ||||
| EP0024187 | Q0JPX5 | Os01g0195200 | Os01g0195200 protein | Oryza sativa subsp. japonica (ORYSJ) | ||||
| EP0024188 | Q0JQ41 | Os01g0183000 | Os01g0183000 protein | Oryza sativa subsp. japonica (ORYSJ) | ||||
| EP0024189 | Q0JQ62 | Os01g0179700 | Os01g0179700 protein | Oryza sativa subsp. japonica (ORYSJ) | ||||
| EP0024190 | Q0JQ90 | Os01g0175600 | Os01g0175600 protein | Oryza sativa subsp. japonica (ORYSJ) | ||||
| EP0024191 | Q0JQA5 | Os01g0173900 | Os01g0173900 protein | Oryza sativa subsp. japonica (ORYSJ) | ||||
| EP0024192 | Q0JQF8 | Os01g0164900 | Os01g0164900 protein | Oryza sativa subsp. japonica (ORYSJ) | ||||
| EP0024193 | Q0JQS7 | Os01g0141900 | Os01g0141900 protein | Oryza sativa subsp. japonica (ORYSJ) | ||||
| EP0024194 | Q0JQU2 | Os01g0138600 | Os01g0138600 protein | Oryza sativa subsp. japonica (ORYSJ) | ||||
| EP0024195 | Q0JQX6 | Os01g0133400 | Os01g0133400 protein | Oryza sativa subsp. japonica (ORYSJ) | ||||
| EP0024196 | Q0JRB0 | Os01g0111400 | Os01g0111400 protein | Oryza sativa subsp. japonica (ORYSJ) | ||||
| EP0024197 | Q0JRB9 | Os01g0109700 | Os01g0109700 protein | Oryza sativa subsp. japonica (ORYSJ) | ||||
| EP0024198 | Q0JRH2 | Os01g0101300 | Os01g0101300 protein | Oryza sativa subsp. japonica (ORYSJ) | ||||
| EP0024199 | Q0JRZ9 | FCHO2 | F-BAR domain only protein 2 | Homo sapiens (HUMAN) | ||||
| EP0024200 | Q0KHC0 | mdt-9 | MeDiaTor | Caenorhabditis elegans (CAEEL) | ||||
| EP0024201 | Q0KHQ1 | SLIRP1 | GEO13361p1 | Drosophila melanogaster (DROME) | ||||
| EP0024202 | Q0KHQ5 | Tao | Serine/threonine-protein kinase Tao | Drosophila melanogaster (DROME) | ||||
| EP0024203 | Q0KHQ6 | Pfrx | 6-phosphofructo-2-kinase, isoform A | Drosophila melanogaster (DROME) | ||||
| EP0024204 | Q0KHR2 | f | Forked, isoform F | Drosophila melanogaster (DROME) | ||||
| Page: 4209 First | Pre | Next | Last | ||||||||
