•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0230704 | F7VTE7 | ATP synthase subunit alpha | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0230706 | AT4G38780 | Arabidopsis thaliana (ARATH) | ||||||
| EP0230707 | Q16VZ4 | 5571907 | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 9, mitochondrial | Aedes aegypti (AEDAE) | ||||
| EP0230708 | K3ZQ81 | Cellulose synthase | Setaria italica (SETIT) | |||||
| EP0230711 | M0R0E0 | NIBAN3 | Niban apoptosis regulator 3 | Homo sapiens (HUMAN) | ||||
| EP0230714 | Q3UU57 | Map2k6 | mitogen-activated protein kinase kinase | Mus musculus (MOUSE) | ||||
| EP0230718 | Q6NXV2 | Slc12a4 | Solute carrier family 12, member 4 | Mus musculus (MOUSE) | ||||
| EP0230721 | Q8BUN9-2 | Slc24a2 | Sodium/potassium/calcium exchanger 2 | Mus musculus (MOUSE) | ||||
| EP0230723 | C4P0B1 | DISC1 | DISC1 scaffold protein | Homo sapiens (HUMAN) | ||||
| EP0230726 | XP_005248118 | Homo sapiens (HUMAN) | ||||||
| EP0230728 | O15321-1 | TM9SF1 | Transmembrane 9 superfamily member 1 | Homo sapiens (HUMAN) | ||||
| EP0230730 | Q9LZR3 | CSLA9 | Glucomannan 4-beta-mannosyltransferase 9 | Arabidopsis thaliana (ARATH) | ||||
| EP0230732 | A0A0P0V4C3 | Os01g0574400 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0230736 | Q9NVE5-1 | USP40 | Ubiquitin carboxyl-terminal hydrolase 40 | Homo sapiens (HUMAN) | ||||
| EP0230741 | Q9LUA0 | SIZ1 | AT3g25910/MPE11_6 | Arabidopsis thaliana (ARATH) | ||||
| EP0230743 | K3XVF0 | 101760293 | Subtilisin-like protease | Setaria italica (SETIT) | ||||
| EP0230744 | P28481-1 | Col2a1 | Collagen alpha-1(II) chain | Mus musculus (MOUSE) | ||||
| EP0230746 | Q9UMR7-1 | CLEC4A | C-type lectin domain family 4 member A | Homo sapiens (HUMAN) | ||||
| EP0230761 | F5GZ83 | SYNE1 | Spectrin repeat containing nuclear envelope protein 1 | Homo sapiens (HUMAN) | ||||
| EP0230764 | S8G8Y2 | Uncharacterized protein | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| Page: 421 First | Pre | Next | Last | ||||||||
