•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0232692 | O75179-5 | ANKRD17 | Ankyrin repeat domain-containing protein 17 | Homo sapiens (HUMAN) | ||||
| EP0232694 | XP_005246531 | Homo sapiens (HUMAN) | ||||||
| EP0232698 | A0A386NG36 | PALB2 | Truncated partner and localizer of BRCA2 | Homo sapiens (HUMAN) | ||||
| EP0232702 | K3ZIP2 | 101780633 | Protein kinase domain-containing protein | Setaria italica (SETIT) | ||||
| EP0232703 | Q8NDW8-5 | TTC21A | Tetratricopeptide repeat protein 21A | Homo sapiens (HUMAN) | ||||
| EP0232709 | S8GDK2 | AP2X7 | AP2 domain transcription factor AP2X-7 | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | ||||
| EP0232710 | B7WP74 | CWC22 | Pre-mRNA-splicing factor CWC22 homolog | Homo sapiens (HUMAN) | ||||
| EP0232711 | XP_006714437 | Homo sapiens (HUMAN) | ||||||
| EP0232712 | F7W056 | WGS project CABT00000000 data, contig 2.16 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0232713 | F7VTB6 | WGS project CABT00000000 data, contig 2.6 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0232720 | Q8VE70 | Pdcd10 | Programmed cell death protein 10 | Mus musculus (MOUSE) | ||||
| EP0232721 | A0A0F6T326 | Cimap2 | Lymphocyte expansion molecule | Mus musculus (MOUSE) | ||||
| EP0232722 | Q3SX36 | TFG | TFG protein | Bos taurus (BOVIN) | ||||
| EP0232724 | XP_005250680 | Homo sapiens (HUMAN) | ||||||
| EP0232730 | K3YP82 | Nuclear pore complex protein NUP205 | Setaria italica (SETIT) | |||||
| EP0232731 | K4A594 | 101777433 | U-box domain-containing protein | Setaria italica (SETIT) | ||||
| EP0232733 | Q641R2 | OSBPL8 | Oxysterol-binding protein | Homo sapiens (HUMAN) | ||||
| EP0232738 | D6RHH4 | RACK1 | Small ribosomal subunit protein RACK1 | Homo sapiens (HUMAN) | ||||
| EP0232739 | K7EQ35 | NARS1 | Asparaginyl-tRNA synthetase 1 | Homo sapiens (HUMAN) | ||||
| EP0232740 | Q3SWV9 | KTN1 | KTN1 protein | Homo sapiens (HUMAN) | ||||
| Page: 460 First | Pre | Next | Last | ||||||||
