•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0236321 | Q0IFF1 | 5566771 | RanBD1 domain-containing protein | Aedes aegypti (AEDAE) | ||||
| EP0236324 | Q9BZ72-1 | PITPNM2 | Membrane-associated phosphatidylinositol transfer protein 2 | Homo sapiens (HUMAN) | ||||
| EP0236327 | S8GDB5 | Hepatocellular carcinoma-associated antigen 59 | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0236331 | S8GBC4 | Cyclin-dependent kinase 2 homolog | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0236332 | NP_001278262-L187F | Homo sapiens (HUMAN) | ||||||
| EP0236340 | Q3UMJ5 | Tead2 | TEA domain-containing protein | Mus musculus (MOUSE) | ||||
| EP0236353 | Q17K49 | 5572438 | Uncharacterized protein | Aedes aegypti (AEDAE) | ||||
| EP0236354 | Q5H962 | HUWE1 | HECT, UBA and WWE domain containing 1 | Homo sapiens (HUMAN) | ||||
| EP0236355 | F7VRN1 | WGS project CABT00000000 data, contig 2.5 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0236356 | XP_005270651 | Homo sapiens (HUMAN) | ||||||
| EP0236357 | D3ZF61 | Rarg | Retinoic acid receptor, gamma | Rattus norvegicus (RAT) | ||||
| EP0236361 | Q5GJ68 | Hypothetical rhabdomyosarcoma antigen MU-RMS-40.2A | Homo sapiens (HUMAN) | |||||
| EP0236362 | Glyma.03G247300 | Glycine max (SOYBN) | ||||||
| EP0236363 | Q9UQ13-2 | SHOC2 | Leucine-rich repeat protein SHOC-2 | Homo sapiens (HUMAN) | ||||
| EP0236365 | UPI0015F43551 | Homo sapiens (HUMAN) | ||||||
| EP0236369 | Q9CSF9 | Rsl1d1 | Large ribosomal subunit protein uL1 | Mus musculus (MOUSE) | ||||
| EP0236370 | Q92481-2 | TFAP2B | Transcription factor AP-2-beta | Homo sapiens (HUMAN) | ||||
| EP0236371 | Q8TBF5-2 | PIGX | Phosphatidylinositol-glycan biosynthesis class X protein | Homo sapiens (HUMAN) | ||||
| EP0236373 | F2Z2D7 | OBP2A | Odorant binding protein 2A | Homo sapiens (HUMAN) | ||||
| EP0236375 | A0A8Z5ADK7 | PRPF40B | Pre-mRNA processing factor 40 homolog B | Homo sapiens (HUMAN) | ||||
| Page: 530 First | Pre | Next | Last | ||||||||
