•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0254869 | K3ZQM7 | 101759004 | Phospholipase D | Setaria italica (SETIT) | ||||
| EP0254870 | M9NCK7 | Adducin isoform A | Aedes aegypti (AEDAE) | |||||
| EP0254874 | Q8K0E9 | Dhdh | Trans-1,2-dihydrobenzene-1,2-diol dehydrogenase | Mus musculus (MOUSE) | ||||
| EP0254875 | F7WBY7 | WGS project CABT00000000 data, contig 2.89 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0254879 | G3V161 | KBTBD3 | Kelch repeat and BTB | Homo sapiens (HUMAN) | ||||
| EP0254883 | Q3V1T0 | Rfx3 | RFX-type winged-helix domain-containing protein | Mus musculus (MOUSE) | ||||
| EP0254888 | Q5XIS3 | Elf2 | E74 like ETS transcription factor 2 | Rattus norvegicus (RAT) | ||||
| EP0254893 | XP_024837966.1 | Bos taurus (BOVIN) | ||||||
| EP0254894 | A0A3G6V6Q6 | SMN1 | Survival of motor neuron 1 isoform D347 | Homo sapiens (HUMAN) | ||||
| EP0254895 | C9IYL0 | ACSS2 | Acyl-CoA synthetase short chain family member 2 | Homo sapiens (HUMAN) | ||||
| EP0254897 | F7VP60 | WGS project CABT00000000 data, contig 2.3 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0254900 | XP_024857127.1 | Bos taurus (BOVIN) | ||||||
| EP0254904 | A0A125YLZ6 | Uncharacterized protein | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0254906 | Q0DXH5 | Annexin | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0254908 | EDM04798 | Rattus norvegicus (RAT) | ||||||
| EP0254909 | F7VV10 | WGS project CABT00000000 data, contig 2.8 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0254911 | A3AC62 | Nucleotide sugar epimerase | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0254912 | A0A0P0X043 | Os06g0681700 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0254914 | P51685-1 | CCR8 | C-C chemokine receptor type 8 | Homo sapiens (HUMAN) | ||||
| EP0254915 | Q0J1S5 | Glucose transporter | Oryza sativa subsp. japonica (ORYSJ) | |||||
| Page: 891 First | Pre | Next | Last | ||||||||
