•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0278589 | F7W9R4 | WGS project CABT00000000 data, contig 2.54 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0278591 | F7VMT3 | WGS project CABT00000000 data, contig 2.2 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0278599 | B3KWH7 | cDNA FLJ43106 fis, clone CTONG2016869, highly similar to Tuberin | Homo sapiens (HUMAN) | |||||
| EP0278601 | Glyma.15G253100 | Glycine max (SOYBN) | ||||||
| EP0278602 | H0Y9K7 | SFPQ | Splicing factor proline and glutamine rich | Homo sapiens (HUMAN) | ||||
| EP0278606 | A0A6I8U924 | 5569131 | Mediator of RNA polymerase II transcription subunit 1 | Aedes aegypti (AEDAE) | ||||
| EP0278607 | B3KUB9 | SWAP70 | SWAP-70 protein, isoform CRA_b | Homo sapiens (HUMAN) | ||||
| EP0278609 | E5RGS5 | RWDD1 | RWD domain containing 1 | Homo sapiens (HUMAN) | ||||
| EP0278610 | C9JMF0 | ETV5 | ETS variant transcription factor 5 | Homo sapiens (HUMAN) | ||||
| EP0278611 | Q9BZL3 | SMIM3 | Small integral membrane protein 3 | Homo sapiens (HUMAN) | ||||
| EP0278612 | F8VQF3 | Pkdrej | Polycystin family receptor for egg jelly | Mus musculus (MOUSE) | ||||
| EP0278613 | A0A024R409 | Homo sapiens (HUMAN) | ||||||
| EP0278616 | O15269-2 | SPTLC1 | Serine palmitoyltransferase 1 | Homo sapiens (HUMAN) | ||||
| EP0278617 | Q2UY09-1 | COL28A1 | Collagen alpha-1(XXVIII) chain | Homo sapiens (HUMAN) | ||||
| EP0278618 | Q9D9C1 | Atad1 | ATPase family AAA domain-containing protein 1 | Mus musculus (MOUSE) | ||||
| EP0278619 | F1MYK6 | SCAF8 | SR-related CTD associated factor 8 | Bos taurus (BOVIN) | ||||
| EP0278622 | D6RHZ1 | TCEAL4 | Transcription elongation factor A like 4 | Homo sapiens (HUMAN) | ||||
| EP0278623 | K7EPZ8 | ZNF24 | Zinc finger protein 24 | Homo sapiens (HUMAN) | ||||
| EP0278631 | XP_024833218.1 | Bos taurus (BOVIN) | ||||||
| EP0278632 | A0A0P0WKD3 | Os05g0280700 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| Page: 1357 First | Pre | Next | Last | ||||||||
