•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0280951 | A0A7P0T958 | ALS2 | Alsin Rho guanine nucleotide exchange factor ALS2 | Homo sapiens (HUMAN) | ||||
| EP0280952 | P05129-2 | PRKCG | Protein kinase C gamma type | Homo sapiens (HUMAN) | ||||
| EP0280953 | A0A125YUJ7 | PYKII | pyruvate kinase | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | ||||
| EP0280954 | A2A6Q8 | Myl4 | Myosin, light polypeptide 4 | Mus musculus (MOUSE) | ||||
| EP0280958 | A5D7A0 | EFHD2 | EF-hand domain-containing protein D2 | Bos taurus (BOVIN) | ||||
| EP0280959 | B4DIZ2 | E2 ubiquitin-conjugating enzyme | Homo sapiens (HUMAN) | |||||
| EP0280960 | O95816-2 | BAG2 | BAG family molecular chaperone regulator 2 | Homo sapiens (HUMAN) | ||||
| EP0280962 | K3YIR1 | 101763830 | Uncharacterized protein | Setaria italica (SETIT) | ||||
| EP0280963 | Q9SUI7 | PSAH1 | Photosystem I reaction center subunit VI-1, chloroplastic | Arabidopsis thaliana (ARATH) | ||||
| EP0280967 | F6UKU9 | TFIP11 | Tuftelin interacting protein 11 | Homo sapiens (HUMAN) | ||||
| EP0280971 | K7EM11 | GIPC1 | GIPC PDZ domain containing family member 1 | Homo sapiens (HUMAN) | ||||
| EP0280976 | Q15735-1 | INPP5J | Phosphatidylinositol 4,5-bisphosphate 5-phosphatase A | Homo sapiens (HUMAN) | ||||
| EP0280979 | B0QY57 | JOSD1 | Josephin-1 | Homo sapiens (HUMAN) | ||||
| EP0280984 | UPI0015880B6E | Homo sapiens (HUMAN) | ||||||
| EP0280987 | C9J7Z4 | TSEN2 | tRNA-intron lyase | Homo sapiens (HUMAN) | ||||
| EP0280988 | C9JIH5 | EIF4G1 | Eukaryotic translation initiation factor 4 gamma 1 | Homo sapiens (HUMAN) | ||||
| EP0280990 | A0A125YR93 | Uncharacterized protein | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0280991 | P15407-2 | FOSL1 | Fos-related antigen 1 | Homo sapiens (HUMAN) | ||||
| EP0280996 | S8GIL8 | Protein phosphatase | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0280997 | Q8IYB7-4 | DIS3L2 | DIS3-like exonuclease 2 | Homo sapiens (HUMAN) | ||||
| Page: 1404 First | Pre | Next | Last | ||||||||
